Date: | 05/12/21 | Started at: | 16:10:58 |
Event: | R13 | Laps: | 6 |
Weather: | High cloud - Temp: 25.5C | Starters: | 21 |
Track: | Dry - Temp: 44.5C | Printed at: | 17:03 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
50 | 72 | 72 | 72 | 72 | 72 | 72 | |||||||||||||
69 | 59 | 59 | 59 | 69 | 59 | 69 | |||||||||||||
39 | 39 | 39 | 69 | 39 | 69 | 39 | |||||||||||||
72 | 69 | 69 | 39 | 91 | 39 | 59 | |||||||||||||
59 | 35 | 36 | 91 | 59 | 36 | 36 | |||||||||||||
3 | 66 | 11 | 36 | 36 | 91 | 91 | |||||||||||||
11 | 36 | 66 | 11 | 11 | 11 | 11 | |||||||||||||
36 | 11 | 91 | 66 | 35 | 35 | 35 | |||||||||||||
35 | 91 | 35 | 35 | 58 | 25 | 51 | |||||||||||||
91 | 58 | 58 | 12 | 25 | 12 | 25 | |||||||||||||
66 | 25 | 25 | 58 | 12 | 51 | 58 | |||||||||||||
25 | 12 | 12 | 25 | 51 | 58 | 12 | |||||||||||||
121 | 95 | 95 | 51 | 95 | 13 | 66 | |||||||||||||
58 | 13 | 13 | 95 | 13 | 95 | 13 | |||||||||||||
13 | 32 | 51 | 32 | 32 | 66 | 95 | |||||||||||||
51 | 45 | 32 | 13 | 66 | 32 | 32 | |||||||||||||
32 | 57 | 57 | 63 | 63 | 63 | 33 | |||||||||||||
355 | 51 | 33 | 33 | 45 | 45 | 63 | |||||||||||||
95 | 33 | 45 | 45 | 33 | 33 | 45 | |||||||||||||
63 | 63 | 63 | 57 | 57 | 57 | 57 | |||||||||||||
12 | 23 | 23 | 23 | ||||||||||||||||
45 | |||||||||||||||||||
33 | |||||||||||||||||||
57 | |||||||||||||||||||
23 |
Chief Timekeeper - Scott Laing | Race Director - Tom Williams | Clerk of Course - Paul Hinds |